U.S.G.A. GHIN Handicap Fee - $35

Please Note - U.S.G.A. indexes are updated daily

This page will only be updated weekly on Sundays

Check your GHIN account for your most current index

**Attention GHIN Members**

Scores need to be posted the same day as play, and if not possible, ASAP thereafter. Any player failing to post a score, will be assessed a penalty score. Please be sure to post your scores.

Our GHIN computers are located in the Clubhouse, and now also in the Pro Shop.
Posted 4/16
GHIN # Golfer Name H.I. Blue
(71.8/123/72)
White
(70.5/119/72)
Gold
(66.7/113/72)
11031044 Eric Ahl 32.5 35 33 27
10536966 Dave Andersen 4.6 5 3 +1
11094529 Bud Arp 14.3 15 14 9
11330920 John Bajorek 23.8 26 24 19
10891502 Mark Borger 21.6 23 21 16
10537104 Jim Borst 18.4 20 18 13
11739872 Steven Brown 28.8 31 29 24
11576372 Jonathan Carlson 31.8 34 32 27
12197303 Brent Casey 28.1 30 28 23
11313378 Carter Cerra 7.4 8 6 2
10537052 Randy Christensen 25.7 28 26 20
10536962 Mark Crossley 13.5 14 13 8
12197352 Troy Darr 39.0 42 40 34
10868706 Dan Dart 20.0 22 20 15
10964166 Richard Davis 11.3 12 10 6
10377543 Jeff Eaton 4.5 5 3 +1
10536963 Rick Eaton 10.5 11 10 5
11442809 Joe Ely 16.3 18 16 11
10537106 Bob Fellows 10.5 11 10 5
10964522 Andy Gray 10.0 11 9 5
10537121 Don Hardy 23.7 26 23 18
10867611 Mike Hawley 15.8 17 15 11
2700171 Tim Holter 8.4 9 7 3
12197294 Joe Hudson NH      
11313391 Tom Jensen 29.1 31 29 24
11328995 Byron Jespersen 17.4 19 17 12
10886411 Dick Lauffenburger 18.4 20 18 13
10536984 Sam Marek 6.6 7 5 1
1218716 Jeff McClement 11.2 12 10 6
10536974 Jim McMillen 23.2 25 23 18
10536972 Fuzzy Merenick 16.2 17 16 11
10537045 Terry Moldovan 9.7 10 9 4
1969896 James Monaghan 15.2 16 15 10
12197361 Andrew Moore NH      
12197311 Brian Moore NH      
10950733 Ted Morrison 24.1 26 24 19
10908207 Scott Neiswonger 17.5 19 17 12
11016721 Fred Nuhfer 16.8 18 16 12
10537021 Ryan Nuhfer 10.9 12 10 6
12197356 Chris Park NH      
10536967 Dan Passmore 2.1 2 1 +3
11849881 Micah Passmore 7.2 8 6 2
2981442 Joseph Pellegrino 9.1 10 8 4
10537108 Bill Petransky 12.3 13 11 7
10536980 Dave Progar 15.4 17 15 10
11313387 Austin Schwanke 5.9 6 5 1
11740204 Terry Sedon 21.9 24 22 17
10979875 Denny Stewart 15.0 16 14 10
11760804 Mike Suppa 24.2 26 24 19
11770436 Andy Sveda 12.6 14 12 7
10430422 Bruce Swanson 22.9 25 23 18
10537026 Roy Swanson 9.1 10 8 4
10872338 Tim Turner 16.7 18 16 11
12214531 Roger VanEvery NH      
11987119 Johnny White 6.0 6 5 1
3026626 Henry Wightman 8.1 9 7 3
2169845 John Wortman 5.5 6 4 0
11498412 Conner Zaffino 4.8 5 4 0
11742794 Kevin Zaffino 18.6 20 18 13
GHIN # Golfer Name H.I. White
(76.5/131/73)
Gold
(71.5/120/73)
Red
(71.4/120/73)
11434105 Laura Ahl 40.7 51 42 42
10536986 Sharon Birtcil 14.3 20 14 14
10537127 Terry Borger 34.8 44 35 35
10537042 Debbie Borst 25.9 34 26 26
11739868 Theresa Brown 27.1 35 27 27
11797485 Becky Campbell 27.9 36 28 28
10536996 Jill Dart 30.3 39 31 31
11313210 Linda DeFiore 32.9 42 33 33
11358712 Paulette Grove 14.6 20 14 14
10536987 Barb Hill 16.0 22 15 15
10537054 Mary Mackey 25.3 33 25 25
12197292 Taylor Mineweaser NH      
10537117 Sally Moldovan 21.2 28 21 21
10537064 Jan Moore 54.0 66 56 56
10537035 Deb Niederriter 14.0 20 13 13
10537059 Cynthia Paulmier 21.4 28 21 21
11770441 Erinn Sveda 45.5 56 47 47
11434499 Karen Turner 46.7 58 48 48
10537125 Young Hui Waite 43.5 54 45 45
1229904 Sue Wenzel 47.3 58 49 49
5257114 Sue Wightman 22.4 29 22 22
10536971 Susan Wilson 29.0 37 29 29