U.S.G.A. GHIN Handicap Fee - $35

Please Note - U.S.G.A. indexes are updated daily

This page will only be updated weekly on Sundays

Check your GHIN account for your most current index

**Attention GHIN Members**

Scores need to be posted the same day as play, and if not possible, ASAP thereafter. Any player failing to post a score, will be assessed a penalty score. Please be sure to post your scores.

Our GHIN computers are located in the Clubhouse, and now also in the Pro Shop.
Posted 10.09
GHIN # Golfer Name H.I. Blue
(71.8/123/72)
White
(70.5/119/72)
Gold
(66.7/113/72)
11031044 Eric Ahl 23.5 25 23 18
10536966 Dave Andersen 4.3 4 3 +1
12434640 Matt Andersen 17.5 19 17 12
11094529 Bud Arp 9.9 11 9 5
12286975 Garrett Bailey 34.2 37 35 29
10537069 Jim Bailey 9.4 10 8 4
11330920 John Bajorek 26.5 29 26 21
2161164 Shawn Baldensperger 10.7 11 10 5
10868558 Boony Bennett 20.5 22 20 15
2966917 Craig Bennett 4.9 5 4 0
10868559 Jeff Blair 12.4 13 12 7
10868560 Joe Blair 11.3 12 10 6
12469415 Jonathan Blair 25.5 28 25 20
10891502 Mark Borger 18.6 20 18 13
10537104 Jim Borst 18.7 20 18 13
11739872 Steven Brown 22.8 25 23 18
10537018 Scott Campbell 5.3 6 4 0
11576372 Jonathan Carlson 30.2 33 30 25
12197303 Brent Casey 29.7 32 30 24
11313378 Carter Cerra 8.3 9 7 3
10537052 Randy Christensen 27.0 29 27 22
10936699 Taylor Christie 16.6 18 16 11
10329809 Michael Cole 12.4 13 12 7
10536962 Mark Crossley 13.8 15 13 9
12197352 Troy Darr 36.8 40 37 32
10868706 Dan Dart 23.2 25 23 18
10964166 Richard Davis 11.7 13 11 6
12509394 Jamo Douvlos NH      
12273710 Landon Douvlos 16.2 17 16 11
10377543 Jeff Eaton 4.2 4 3 +1
10536963 Rick Eaton 10.7 11 10 5
11442809 Joe Ely 16.3 18 16 11
12254400 Terry English 9.3 10 8 4
10537106 Bob Fellows 10.4 11 9 5
11315190 Matthew Garrett 14.8 16 14 10
12279954 Michael Garrett 17.8 19 17 13
10964522 Andy Gray 8.7 9 8 3
10979198 Dan Gray 16.2 17 16 11
11760808 Jim Griffin 28.3 31 28 23
10537121 Don Hardy 22.0 24 22 17
10867611 Mike Hawley 13.3 14 13 8
11750925 Bill Hawthorne 33.9 37 34 29
10537085 Ron Heinrich 6.5 7 5 1
12433872 Jack Hellman 22.2 24 22 17
10536992 Phil Heubach 15.7 17 15 10
10536981 Steve Hoden 12.7 14 12 7
2700171 Tim Holter 6.7 7 6 1
12197294 Joe Hudson NH      
12278622 Bob Hunter NH      
11313391 Tom Jensen 27.9 30 28 23
11328995 Byron Jespersen 17.3 19 17 12
12376053 Brad Johnson 18.4 20 18 13
11760798 Dick Jones 19.3 21 19 14
11030632 Justin Kell 12.9 14 12 8
12240142 Shawn Kirsch 25.2 27 25 20
12278619 Mark Kulka NH      
11005998 Paul Lanphere 25.6 28 25 20
10886411 Dick Lauffenburger 17.8 19 17 13
10886404 Jesse Lauffenburger 32.7 35 33 27
2183946 Brendan Lawrence Lobdell 11.9 13 11 7
11358718 Marc Lytle 20.9 23 21 16
10536984 Sam Marek 5.0 5 4 0
10537023 Joe Marino 16.9 18 16 12
12499228 Mark Massa 20.3 22 20 15
1218716 Jeff McClement 12.3 13 11 7
11761129 Ron McClement 19.9 21 19 15
10536974 Jim McMillen 25.0 27 25 20
11097971 Dan Merenick 14.3 15 14 9
10536972 Fuzzy Merenick 13.4 14 13 8
10537045 Terry Moldovan 10.9 12 10 6
1969896 James Monaghan 17.9 19 17 13
12197361 Andrew Moore 14.9 16 14 10
12197311 Brian Moore 8.7 9 8 3
12278625 Aidan Morrison 16.6 18 16 11
10950733 Ted Morrison 25.4 27 25 20
12286973 Craig Mullen 36.8 40 37 32
12354666 Drew Neel 14.6 16 14 9
10908207 Scott Neiswonger 16.7 18 16 11
10961314 Rick Nowacki 17.1 18 17 12
11016721 Fred Nuhfer 16.7 18 16 11
10537021 Ryan Nuhfer 12.3 13 11 7
1229913 Scott Olson 12.1 13 11 7
12197356 Chris Park NH      
11369973 James Parsons 20.4 22 20 15
10536967 Dan Passmore 5.2 5 4 0
11849881 Micah Passmore 6.8 7 6 2
2981442 Joseph Pellegrino 10.5 11 10 5
10537108 Bill Petransky 9.3 10 8 4
11763709 Todd Phillips 25.3 27 25 20
10536980 Dave Progar 11.3 12 10 6
12457092 Scott Reynolds 19.9 21 19 15
1168959 Larry Roth 12.8 14 12 8
10536994 Scott Saber 15.4 17 15 10
11390024 TJ Saxman 19.6 21 19 14
11313387 Austin Schwanke 8.0 9 7 3
10536978 John Schwanke 22.5 24 22 17
10435793 Wesley Schwanke 6.5 7 5 1
11740204 Terry Sedon 25.2 27 25 20
10884473 David Sowers 16.0 17 15 11
10979875 Denny Stewart 13.6 15 13 8
12246581 Rich Stover 15.8 17 15 11
10537098 Tony Stover 20.8 22 20 16
11760804 Mike Suppa 23.7 26 23 18
11891131 Wade Suppa 11.9 13 11 7
11770436 Andy Sveda 13.1 14 12 8
10430422 Bruce Swanson 22.5 24 22 17
10537088 Drew Swanson 8.3 9 7 3
10537026 Roy Swanson 9.8 10 9 5
10430420 Tim Swanson 8.7 9 8 3
10537077 Craig Tidquist 8.1 9 7 3
10872338 Tim Turner 16.9 18 16 12
12214531 Roger VanEvery 14.1 15 13 9
11026520 John Wadding 13.6 15 13 8
12288160 Chris White 21.7 23 21 16
10537027 Jeff White 14.7 16 14 9
11987119 Johnny White 8.9 9 8 4
3026626 Henry Wightman 10.6 11 10 5
10536982 Kyle Wilson 5.8 6 5 1
10537012 Terry Wilson 8.0 9 7 3
2169845 John Wortman 5.1 5 4 0
11498412 Conner Zaffino 4.9 5 4 0
11742794 Kevin Zaffino 18.9 20 18 14
GHIN # Golfer Name H.I. White
(76.5/131/73)
Gold
(71.5/120/73)
Red
(71.4/120/73)
11434105 Laura Ahl 40.1 50 41 41
10537096 Grace Backstrom 40.7 51 42 42
10537137 Linda Bajorek 36.1 45 37 37
10537029 Patsy Ball 54.0 66 56 56
10536986 Sharon Birtcil 14.4 20 14 14
10537127 Terry Borger 32.6 41 33 33
10537042 Debbie Borst 23.3 31 23 23
11739868 Theresa Brown 26.7 34 27 27
11797485 Becky Campbell 29.1 37 29 29
10536999 Lisa Christie 21.4 28 21 21
10537000 Rose Colucci 21.9 29 22 22
11954098 Hollie Constable 54.0 66 56 56
10536996 Jill Dart 32.1 41 33 32
12278629 Shelly Darts NH      
11313210 Linda DeFiore 31.2 40 32 32
10979195 Michelle Gray 30.5 39 31 31
11358712 Paulette Grove 14.6 20 14 14
10536987 Barb Hill 16.9 23 16 16
10537111 Gail Kirsch 35.4 45 36 36
10568428 Nancy Larson 30.4 39 31 31
10537054 Mary Mackey 23.9 31 24 24
12197292 Taylor Mineweaser 22.9 30 23 23
10537117 Sally Moldovan 19.9 27 20 20
10537064 Jan Moore 54.0 66 56 56
10537071 Amy Morrison 30.6 39 31 31
10537035 Deb Niederriter 17.5 24 17 17
10537059 Cynthia Paulmier 21.0 28 21 21
10537038 Sue Shea 26.3 34 26 26
10537037 Danell Sowers 23.9 31 24 24
10537009 Lee Spangler 46.0 57 47 47
11770441 Erinn Sveda 35.2 44 36 36
11434499 Karen Turner 41.9 52 43 43
10537125 Young Hui Waite 36.4 46 37 37
1229904 Sue Wenzel 47.3 58 49 49
5257114 Sue Wightman 22.2 29 22 22
10536971 Susan Wilson 30.1 38 30 30