U.S.G.A. GHIN Handicap Fee - $35

Please Note - U.S.G.A. indexes are updated daily

This page will only be updated weekly on Sundays

Check your GHIN account for your most current index

**Attention GHIN Members**

Scores need to be posted the same day as play, and if not possible, ASAP thereafter. Any player failing to post a score, will be assessed a penalty score. Please be sure to post your scores.

Our GHIN computer is located in the Clubhouse.
Posted 8.17
GHIN # Golfer Name H.I. Blue
(71.8/123/72)
White
(70.5/119/72)
Gold
(66.7/113/72)
11031044 Eric Ahl 20.7 22 20 15
10536966 Dave Andersen 5.1 5 4 0
12286975 Garrett Bailey 27.3 30 27 22
10537069 Jim Bailey 9.4 10 8 4
11330920 John Bajorek 25.2 27 25 20
11747320 Chuck Barrett 25.5 28 25 20
12753847 Mark Bauer NH      
12348910 Owen Becker 3.2 3 2 +2
2967182 Joe Bees 12.9 14 12 8
10868558 Boony Bennett 20.7 22 20 15
2966917 Craig Bennett 4.6 5 3 +1
12785307 Tab Berkhous 12.2 13 11 7
10537011 Scott Bines 7.1 8 6 2
10868559 Jeff Blair 10.6 11 10 5
10868560 Joe Blair 10.2 11 9 5
12469415 Jonathan Blair 25.1 27 25 20
10891502 Mark Borger 21.9 24 22 17
10537104 Jim Borst 17.4 19 17 12
11739872 Steven Brown 23.8 26 24 19
10537018 Scott Campbell 8.4 9 7 3
11576372 Jonathan Carlson 30.3 33 30 25
12197303 Brent Casey 29.7 32 30 24
11313378 Carter Cerra 5.3 6 4 0
12785305 Cole Cerra 21.4 23 21 16
10537052 Randy Christensen 27.5 30 27 22
10936699 Taylor Christie 17.0 18 16 12
10329809 Michael Cole 12.3 13 11 7
10537083 Tim Conklin 16.8 18 16 12
10430425 John Cook 26.5 29 26 21
10536962 Mark Crossley 13.5 14 13 8
12197352 Troy Darr 36.6 40 37 31
10868706 Dan Dart 24.3 26 24 19
10964166 Richard Davis 12.6 14 12 7
2569227 Stephen Diehl 9.9 11 9 5
12509394 Jamo Douvlos 13.3 14 13 8
12753987 Jim Douvlos NH      
12273710 Landon Douvlos 12.3 13 11 7
12796549 Ryan Douvlos 12.5 13 12 7
10432785 Kevin Dustin 6.8 7 6 2
10377543 Jeff Eaton 6.1 6 5 1
10536963 Rick Eaton 11.0 12 10 6
12254400 Terry English 12.6 14 12 7
12753958 Mike Fagnant 24.3 26 24 19
12961392 Todd Fasenmyer 19.8 21 19 15
10537106 Bob Fellows 11.9 13 11 7
12843523 Jay Fitch 16.4 18 16 11
11315190 Matthew Garrett 14.6 16 14 9
10964522 Andy Gray 8.6 9 8 3
11028187 Bob Gray 18.7 20 18 13
11760808 Jim Griffin 25.7 28 26 20
10537121 Don Hardy 20.8 22 20 16
10867611 Mike Hawley 13.1 14 12 8
11750925 Bill Hawthorne 37.5 41 38 32
12433872 Jack Hellman 21.8 24 21 17
10536992 Phil Heubach 17.4 19 17 12
10536981 Steve Hoden 10.0 11 9 5
2700171 Tim Holter 7.3 8 6 2
12494278 Troy Hyman 14.9 16 14 10
11313391 Tom Jensen 29.1 31 29 24
11328995 Byron Jespersen 19.8 21 19 15
12376053 Brad Johnson 17.9 19 17 13
12843799 Curvin Johnson 18.4 20 18 13
11760798 Dick Jones 19.8 21 19 15
11030632 Justin Kell 11.9 13 11 7
12240142 Shawn Kirsch 26.7 29 27 21
11005998 Paul Lanphere 25.6 28 25 20
10886411 Dick Lauffenburger 21.5 23 21 16
10886404 Jesse Lauffenburger 33.1 36 33 28
2183946 Brendan Lawrence Lobdell 10.7 11 10 5
11358718 Marc Lytle 19.7 21 19 14
10536984 Sam Marek 7.3 8 6 2
10537023 Joe Marino 17.2 19 17 12
12499228 Mark Massa 23.0 25 23 18
13080575 Pat Masterson NH      
1218716 Jeff McClement 13.6 15 13 8
11761129 Ron McClement 21.0 23 21 16
10536975 Gary McCollough 4.0 4 3 +1
10536974 Jim McMillen 27.8 30 28 23
12753951 Adam McNeill 31.5 34 32 26
11097971 Dan Merenick 14.5 16 14 9
10536972 Fuzzy Merenick 15.6 17 15 10
10537045 Terry Moldovan 11.2 12 10 6
1969896 James Monaghan 18.0 19 17 13
12197361 Andrew Moore 14.9 16 14 10
12197311 Brian Moore 9.2 10 8 4
12753913 Mike Moore 16.5 18 16 11
12278625 Aidan Morrison 16.0 17 15 11
10950733 Ted Morrison 23.5 25 23 18
12286973 Craig Mullen 33.7 36 34 28
10908207 Scott Neiswonger 17.7 19 17 12
12894335 Devin Nowacki 19.1 21 19 14
10961314 Rick Nowacki 17.1 18 17 12
11016721 Fred Nuhfer 16.6 18 16 11
10537021 Ryan Nuhfer 12.3 13 11 7
1229913 Scott Olson 13.7 15 13 8
37424 Steve Onuffer 9.7 10 9 4
12197356 Chris Park NH      
11369973 James Parsons 19.9 21 19 15
10536967 Dan Passmore 4.7 5 3 +1
2981442 Joseph Pellegrino 9.4 10 8 4
10537108 Bill Petransky 9.3 10 8 4
10536980 Dave Progar 12.7 14 12 7
10537044 Sam Pusateri 20.0 22 20 15
10953509 Dane Renwick 13.2 14 12 8
12457092 Scott Reynolds 19.1 21 19 14
11390024 TJ Saxman 19.1 21 19 14
10537091 Paul Schultz 16.2 17 16 11
11313387 Austin Schwanke 4.4 5 3 +1
10536978 John Schwanke 21.4 23 21 16
10435793 Wesley Schwanke 9.8 10 9 5
11740204 Terry Sedon 22.8 25 23 18
11049122 Todd Sidon 3.0 3 2 +2
10884473 David Sowers 17.2 19 17 12
10619734 Tanner Stanz 6.2 7 5 1
10979875 Denny Stewart 13.6 15 13 8
12246581 Rich Stover 15.7 17 15 10
10537025 Ken Sumner 10.1 11 9 5
11760804 Mike Suppa 23.1 25 23 18
10430422 Bruce Swanson 25.4 27 25 20
10537088 Drew Swanson 5.0 5 4 0
10537026 Roy Swanson 10.0 11 9 5
10430420 Tim Swanson 10.2 11 9 5
10537077 Craig Tidquist 9.0 10 8 4
10904760 Kyle Turner 4.7 5 3 +1
10872338 Tim Turner 20.0 22 20 15
12214531 Roger VanEvery 14.7 16 14 9
11026520 John Wadding 13.0 14 12 8
10537027 Jeff White 15.4 17 15 10
11987119 Johnny White 10.3 11 9 5
3026626 Henry Wightman 10.8 12 10 6
12753963 Shawn Williams 8.5 9 7 3
10536982 Kyle Wilson 7.1 8 6 2
10537012 Terry Wilson 9.3 10 8 4
2169845 John Wortman 4.6 5 3 +1
11498412 Conner Zaffino 5.8 6 5 1
11742794 Kevin Zaffino 18.9 20 18 14
GHIN # Golfer Name H.I. White
(76.5/131/73)
Gold
(71.5/120/73)
Red
(71.4/120/73)
11434105 Laura Ahl 37.7 47 39 38
10537096 Grace Backstrom 41.4 51 42 42
10537137 Linda Bajorek 36.6 46 37 37
10536986 Sharon Birtcil 14.8 21 14 14
10537127 Terry Borger 32.2 41 33 33
10537042 Debbie Borst 22.5 30 22 22
11739868 Theresa Brown 29.9 38 30 30
10537000 Rose Colucci 20.9 28 21 21
10536996 Jill Dart 31.3 40 32 32
11313210 Linda DeFiore 30.6 39 31 31
10536970 Donna Herzog 45.5 56 47 47
10536987 Barb Hill 18.9 25 19 18
10537111 Gail Kirsch 35.2 44 36 36
10537054 Mary Mackey 24.5 32 25 24
12753919 Paula Massa 42.1 52 43 43
12197292 Taylor Mineweaser 14.7 21 14 14
10537117 Sally Moldovan 18.8 25 18 18
10537064 Jan Moore 54.0 66 56 56
10537071 Amy Morrison 28.1 36 28 28
10537035 Deb Niederriter 19.4 26 19 19
10537059 Cynthia Paulmier 19.7 26 19 19
10537038 Sue Shea 26.6 34 27 27
10537037 Danell Sowers 23.7 31 24 24
10537063 Deb Sumner 38.8 48 40 40
11434499 Karen Turner 41.7 52 43 43
10537125 Young Hui Waite 37.8 47 39 39
1229904 Sue Wenzel 47.3 58 49 49
5257114 Sue Wightman 23.5 31 23 23
10536971 Susan Wilson 33.3 42 34 34