U.S.G.A. GHIN Handicap Fee - $35

Please Note - U.S.G.A. indexes are updated daily

This page will only be updated weekly on Sundays

Check your GHIN account for your most current index

**Attention GHIN Members**

Scores need to be posted the same day as play, and if not possible, ASAP thereafter. Any player failing to post a score, will be assessed a penalty score. Please be sure to post your scores.

Our GHIN computer is now located in the Clubhouse, on the table under the TV.
Posted 10/30
Golfer Name H.I. Blue
(71.8/123/72)
White
(70.5/119/72)
Gold
(66.7/113/72)
Eric Ahl 32.1 35 32 27
Vic Alvarado NH      
Dave Andersen 4.3 4 3 +1
Dustin Andersen 3.6 4 2 +2
Bud Arp 14.3 15 14 9
Jim Bailey 8.7 9 8 3
John Bajorek 23.2 25 23 18
Gary Baldensperger 16.3 18 16 11
Shawn Baldensperger 12.1 13 11 7
Tony Batiste 16.9 18 16 12
Brad Bawden 15.7 17 15 10
Ed Beardsley 37.3 40 38 32
Boony Bennett 20.5 22 20 15
Craig Bennett 2.0 2 1 +3
Chad Betts 14.0 15 13 9
Scott Bines +0.1 0 +2 +5
Jeff Blair 13.3 14 13 8
Joe Blair 11.8 13 11 7
Wally Blyth 13.2 14 12 8
Mark Borger 22.5 24 22 17
Jim Borst 15.8 17 15 11
Mark Butina 3.7 4 2 +2
Jake Byler 7.5 8 6 2
Mike Campbell 9.5 10 9 4
Scott Campbell 5.6 6 4 0
Jonathan Carlson 27.6 30 28 22
Carter Cerra 6.4 7 5 1
Randy Christensen 22.6 24 22 17
Taylor Christie 17.6 19 17 12
Ralph Clark 9.5 10 9 4
Tim Conklin 17.5 19 17 12
John Cook 23.1 25 23 18
Mark Crossley 11.4 12 11 6
Dan Dart 20.0 22 20 15
Richard Davis 10.5 11 10 5
Jeff Dougherty 12.1 13 11 7
Jeff Eaton 4.8 5 4 0
Rick Eaton 11.2 12 10 6
Joe Ely 15.5 17 15 10
Bob Fellows 9.7 10 9 4
Matthew Garrett 17.0 18 16 12
Steve Gelotte 10.2 11 9 5
Andy Gray 9.0 10 8 4
Bob Gray 15.6 17 15 10
Brad Gray 12.3 13 11 7
Dan Gray 16.6 18 16 11
Daniel Gray 21.7 23 21 16
Marty Grove 13.2 14 12 8
Dick Hansen 18.2 20 18 13
Don Hardy 22.7 25 22 17
Mike Hawley 13.9 15 13 9
Jeff Heubach 21.2 23 21 16
Phil Heubach 15.2 16 15 10
Steve Hoden 12.6 14 12 7
Tim Holter 5.3 6 4 0
Matt Hultquist 11.7 13 11 6
Mike Hultquist 7.5 8 6 2
Bill Jackson 4.5 5 3 +1
Tom Jensen 27.5 30 27 22
Byron Jespersen 16.6 18 16 11
Justin Kell 13.3 14 13 8
Paul Lanphere 30.5 33 31 25
Doug Lasecki 27.8 30 28 23
Eric Lauer 9.1 10 8 4
Dick Lauffenburger 22.8 25 23 18
Jesse Lauffenburger 29.9 32 30 25
Larry Lodestro 11.9 13 11 7
Marc Lytle 29.8 32 30 25
Pat Malloy 19.4 21 19 14
Sam Marek 5.3 6 4 0
Joe Marino 14.2 15 13 9
Jeff McClement 10.6 11 10 5
Gary McCollough 0.2 0 +1 +5
Jake McCollough 5.7 6 5 0
Jim McCollough 22.4 24 22 17
Dan Merenick 15.2 16 15 10
Fuzzy Merenick 11.1 12 10 6
Adam Miller 4.8 5 4 0
Brian Mitchell 8.8 9 8 4
Terry Moldovan 10.4 11 9 5
James Monaghan 12.5 13 12 7
Dave Moore 27.5 30 27 22
Don Moore 19.3 21 19 14
Jim Murphy 33.2 36 33 28
Scott Neiswonger 19.8 21 19 15
Rick Nowacki 16.6 18 16 11
Craig Nuhfer 18.2 20 18 13
Fred Nuhfer 17.6 19 17 12
Ryan Nuhfer 10.0 11 9 5
Scott Olson 9.3 10 8 4
Steve Onuffer 9.1 10 8 4
Jeff Osborne 8.8 9 8 4
James Parsons 20.0 22 20 15
Dan Passmore 1.6 2 0 +4
Joseph Pellegrino 10.1 11 9 5
Sam Pusateri 17.8 19 17 13
Scott Saber 15.7 17 15 10
Nathan Sandberg +0.7 +1 +2 +6
TJ Saxman 20.1 22 20 15
Paul Schultz 12.4 13 12 7
Austin Schwanke 9.1 10 8 4
John Schwanke 21.5 23 21 16
Wesley Schwanke 11.6 12 11 6
Todd Sidon 4.9 5 4 0
Jeff Sleeman 13.7 15 13 8
David Sowers 12.9 14 12 8
Tanner Stanz 5.7 6 5 0
Arthur Stewart 9.3 10 8 4
Denny Stewart 15.7 17 15 10
Ken Sumner 8.5 9 7 3
Bruce Swanson 23.5 25 23 18
Roy Swanson 8.2 9 7 3
Tim Swanson 7.6 8 7 2
Bill Tarpenning 11.7 13 11 6
Nick Tarpenning 21.2 23 21 16
Craig Tidquist 6.2 7 5 1
Joe Tomassoni 21.9 24 22 17
Anthony Tridico 11.2 12 10 6
James Turk 17.5 19 17 12
Tim Turner 19.6 21 19 14
Mark VanVolkenburg 5.7 6 5 0
Duane Vicini 25.4 27 25 20
John Wadding 10.0 11 9 5
Cory Waddington 9.8 10 9 5
Kris Waddington 11.5 12 11 6
Jeff White 13.1 14 12 8
Bill Wilson 23.9 26 24 19
Kyle Wilson 4.4 5 3 +1
Terry Wilson 11.7 13 11 6
Casey Windoft 7.5 8 6 2
John Wortman 3.4 4 2 +2
Conner Zaffino 7.8 8 7 3
Christian Zavinski 6.4 7 5 1
Ed Zieralski 12.9 14 12 8
Golfer Name H.I. White
(76.5/131/73)
Gold
(71.5/120/73)
Red
(71.4/120/73)
Laura Ahl 46.2 57 48 47
Veronica Andersen 29.6 38 30 30
Grace Backstrom 43.7 54 45 45
Karen Beardsley 25.3 33 25 25
Sharon Birtcil 12.7 18 12 12
Terry Borger 34.8 44 35 35
Debbie Borst 28.6 37 29 29
Lisa Christie 31.0 39 31 31
Rose Colucci 21.8 29 22 22
Jill Dart 29.5 38 30 30
Linda DeFiore 34.6 44 35 35
Betsy Foley 46.5 57 48 48
Michelle Gray 30.5 39 31 31
Tracie Gray 13.2 19 13 12
Paulette Grove 14.6 20 14 14
Donna Herzog 45.4 56 47 47
Barb Hill 17.7 24 17 17
Tricia Kubas 42.9 53 44 44
Cindy Lodestro 38.7 48 40 39
Mary Mackey 30.6 39 31 31
Sally Moldovan 23.7 31 24 24
Jan Moore 54.0 66 56 56
Jill Morley 31.4 40 32 32
Ellen Nelson 29.5 38 30 30
Deb Niederriter 15.5 21 15 15
Becky Olofson 35.9 45 37 37
Cynthia Paulmier 24.5 32 25 24
Kelly Schwanke 26.9 35 27 27
Sue Shea 22.7 30 23 23
Cyndi Shield 37.1 47 38 38
Danell Sowers 25.2 33 25 25
Lee Spangler 45.3 56 47 47
Amy Stewart 28.7 37 29 29
Deb Sumner 37.8 47 39 39
Karen Turner 49.4 61 51 51
Sandy Wilks 25.2 33 25 25
Susan Wilson 30.6 39 31 31
Donna Zariczny 32.8 42 33 33