| 
						 **Attention GHIN Members** 
						Scores need to be posted the same day as play, and if not possible, ASAP thereafter. Any player failing to post a score, will be assessed a penalty score. Please be sure to post your scores. 
						 | 
					 
					
						| 
						   
						Standings  
						 | 
					 
					
						
						
							
								
									
									
										
											
												|   | 
												  | 
												Team | 
												Player | 
												Sub | 
												Drop | 
												Adj | 
												Total | 
												Last Event | 
											 
											
												| Pos | 
												Team  | 
												Points  | 
												Points  | 
												Points  | 
												Points  | 
												Points  | 
												Points  | 
												09/11/25 | 
											 
											
												| 1 | 
												Fitch Disposal | 
												  | 
												311.00  | 
												  | 
												  | 
												  | 
												311.00  | 
												11.50  | 
											 
											
												| 2 | 
												United Refining | 
												  | 
												305.50  | 
												  | 
												  | 
												  | 
												305.50  | 
												28.50  | 
											 
											
												| 3 | 
												Kwik Fill | 
												  | 
												294.00  | 
												  | 
												  | 
												  | 
												294.00  | 
												21.50  | 
											 
											
												| 4 | 
												Capela Transport | 
												  | 
												293.00  | 
												  | 
												  | 
												  | 
												293.00  | 
												18.50  | 
											 
											
												| 5 | 
												Jones Chevrolet | 
												  | 
												285.50  | 
												  | 
												  | 
												  | 
												285.50  | 
												20.50  | 
											 
											
												| 6 | 
												Team Voty | 
												  | 
												281.00  | 
												  | 
												  | 
												  | 
												281.00  | 
												19.50  | 
											 
											
												| 7 | 
												Kam's Pool Hall | 
												  | 
												276.50  | 
												  | 
												  | 
												  | 
												276.50  | 
												15.50  | 
											 
											
												| 8 | 
												Bullrun Resources | 
												  | 
												259.00  | 
												  | 
												  | 
												  | 
												259.00  | 
												19.50  | 
											 
											
												| 9 | 
												Great Day Improvements | 
												  | 
												254.50  | 
												  | 
												  | 
												  | 
												254.50  | 
												24.50  | 
											 
											
												| 10 | 
												Hull Electric II | 
												  | 
												226.50  | 
												  | 
												  | 
												  | 
												226.50  | 
												10.00  | 
											 
											
												| 11 | 
												Sheffield Timber Service | 
												  | 
												203.50  | 
												  | 
												  | 
												  | 
												203.50  | 
												8.50  | 
											 
											
												| 12 | 
												Lake Shirts | 
												  | 
												118.00  | 
												  | 
												  | 
												  | 
												118.00  | 
												11.50  | 
											 
										
									 
									 | 
								 
							
						 
						  
						 | 
					 
					
						| 
						   
						Opponent Results 
						 | 
					 
					
						
						
							
								
									
									
										
											
												|   | 
												Flt | 
												Player | 
												Gross | 
												Hcp | 
												Net | 
												Points | 
												  | 
												Flt | 
												Opposing Player | 
												Gross | 
												Hcp | 
												Net | 
												Points | 
											 
											
												| 1 | 
												  | 
												Team Voty | 
												  | 
												  | 
												  | 
												  | 
												  | 
												  | 
												Jones Chevrolet | 
												  | 
												  | 
												  | 
												  | 
											 
											
												|   | 
												A | 
												Kell, Justin | 
												39 | 
												9 | 
												30 | 
												6.00 | 
												  | 
												A | 
												Heubach, Phil | 
												40 | 
												8 | 
												32 | 
												4.00 | 
											 
											
												|   | 
												A | 
												Sowers, Dave | 
												43 | 
												9 | 
												34 | 
												3.00 | 
												  | 
												A | 
												Onuffer, Steve | 
												37 | 
												10 | 
												27 | 
												7.00 | 
											 
											
												|   | 
												A | 
												Voty, Randy | 
												45 | 
												13 | 
												32 | 
												5.50 | 
												  | 
												A | 
												Nowacki, Rick | 
												43 | 
												11 | 
												32 | 
												4.50 | 
											 
											
												|   | 
												A | 
												MacWhithey, Fred | 
												50 | 
												21 | 
												29 | 
												5.00 | 
												  | 
												A | 
												Dibble, Dave | 
												40 | 
												11 | 
												29 | 
												5.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												Wortman, John | 
												X | 
												4 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												Olson, Scott | 
												43 | 
												6 | 
												37 | 
												0.00 | 
											 
											
												| X | 
												A | 
												Schwanke, John | 
												40 | 
												6 | 
												34 | 
												0.00 | 
												  | 
												A | 
												Conklin, Tim | 
												X | 
												9 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Campbell, Mike | 
												X | 
												7 | 
												X | 
												0.00 | 
												  | 
												A | 
												Nowacki, Devin | 
												X | 
												11 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Gray, Dan | 
												X | 
												12 | 
												X | 
												0.00 | 
												  | 
												A | 
												Carlson, Matt | 
												X | 
												14 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												McLaughlin, Tim | 
												54 | 
												15 | 
												39 | 
												0.00 | 
												  | 
												A | 
												Jensen, Tom | 
												X | 
												15 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Wagner, Troy | 
												X | 
												21 | 
												X | 
												0.00 | 
												  | 
												A | 
												Carlson, John | 
												56 | 
												19 | 
												37 | 
												0.00 | 
											 
											
												| 2 | 
												  | 
												Jones Chevrolet | 
												  | 
												  | 
												  | 
												  | 
												  | 
												  | 
												Team Voty | 
												  | 
												  | 
												  | 
												  | 
											 
											
												|   | 
												A | 
												Heubach, Phil | 
												40 | 
												8 | 
												32 | 
												4.00 | 
												  | 
												A | 
												Kell, Justin | 
												39 | 
												9 | 
												30 | 
												6.00 | 
											 
											
												|   | 
												A | 
												Onuffer, Steve | 
												37 | 
												10 | 
												27 | 
												7.00 | 
												  | 
												A | 
												Sowers, Dave | 
												43 | 
												9 | 
												34 | 
												3.00 | 
											 
											
												|   | 
												A | 
												Nowacki, Rick | 
												43 | 
												11 | 
												32 | 
												4.50 | 
												  | 
												A | 
												Voty, Randy | 
												45 | 
												13 | 
												32 | 
												5.50 | 
											 
											
												|   | 
												A | 
												Dibble, Dave | 
												40 | 
												11 | 
												29 | 
												5.00 | 
												  | 
												A | 
												MacWhithey, Fred | 
												50 | 
												21 | 
												29 | 
												5.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Wortman, John | 
												X | 
												4 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Olson, Scott | 
												43 | 
												6 | 
												37 | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Conklin, Tim | 
												X | 
												9 | 
												X | 
												0.00 | 
												  | 
												A | 
												Schwanke, John | 
												40 | 
												6 | 
												34 | 
												0.00 | 
											 
											
												| X | 
												A | 
												Nowacki, Devin | 
												X | 
												11 | 
												X | 
												0.00 | 
												  | 
												A | 
												Campbell, Mike | 
												X | 
												7 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Carlson, Matt | 
												X | 
												14 | 
												X | 
												0.00 | 
												  | 
												A | 
												Gray, Dan | 
												X | 
												12 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Jensen, Tom | 
												X | 
												15 | 
												X | 
												0.00 | 
												  | 
												A | 
												McLaughlin, Tim | 
												54 | 
												15 | 
												39 | 
												0.00 | 
											 
											
												| X | 
												A | 
												Carlson, John | 
												56 | 
												19 | 
												37 | 
												0.00 | 
												  | 
												A | 
												Wagner, Troy | 
												X | 
												21 | 
												X | 
												0.00 | 
											 
											
												| 3 | 
												  | 
												Fitch Disposal | 
												  | 
												  | 
												  | 
												  | 
												  | 
												  | 
												United Refining | 
												  | 
												  | 
												  | 
												  | 
											 
											
												|   | 
												A | 
												Bailey, Jim | 
												46 | 
												4 | 
												42 | 
												2.00 | 
												  | 
												A | 
												Yovich, Jim | 
												40 | 
												7 | 
												33 | 
												8.00 | 
											 
											
												|   | 
												A | 
												Mohney, Jamie | 
												42 | 
												7 | 
												35 | 
												2.50 | 
												  | 
												A | 
												Farr, Mike | 
												38 | 
												7 | 
												31 | 
												7.50 | 
											 
											
												|   | 
												A | 
												Fitch, Jay | 
												43 | 
												10 | 
												33 | 
												3.50 | 
												  | 
												A | 
												Cracker, Dick | 
												41 | 
												10 | 
												31 | 
												6.50 | 
											 
											
												|   | 
												A | 
												Johnson, Curvin | 
												43 | 
												10 | 
												33 | 
												3.50 | 
												  | 
												A | 
												Hansen, Dick | 
												47 | 
												15 | 
												32 | 
												6.50 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Retterer, Rod | 
												X | 
												9 | 
												X | 
												0.00 | 
												  | 
												A | 
												Grady, Dave | 
												53 | 
												16 | 
												37 | 
												0.00 | 
											 
											
												| X | 
												A | 
												Hellman, Jack | 
												X | 
												9 | 
												X | 
												0.00 | 
												  | 
												A | 
												Curren, Rick | 
												52 | 
												16 | 
												36 | 
												0.00 | 
											 
											
												| X | 
												A | 
												Fitch, Jim | 
												X | 
												16 | 
												X | 
												0.00 | 
												  | 
												A | 
												Rich, Lou | 
												47 | 
												18 | 
												29 | 
												0.00 | 
											 
											
												| 4 | 
												  | 
												Kwik Fill | 
												  | 
												  | 
												  | 
												  | 
												  | 
												  | 
												Capela Transport | 
												  | 
												  | 
												  | 
												  | 
											 
											
												|   | 
												A | 
												Morelli, Tom | 
												42 | 
												4 | 
												38 | 
												3.00 | 
												  | 
												A | 
												Cole, Mike | 
												42 | 
												6 | 
												36 | 
												7.00 | 
											 
											
												|   | 
												A | 
												Freeman, Fred | 
												55 | 
												19 | 
												36 | 
												6.00 | 
												  | 
												A | 
												Blair, Jeff | 
												48 | 
												10 | 
												38 | 
												4.00 | 
											 
											
												|   | 
												A | 
												Murphy, Jim | 
												53 | 
												19 | 
												34 | 
												6.00 | 
												  | 
												A | 
												Johnson, Brad | 
												47 | 
												10 | 
												37 | 
												4.00 | 
											 
											
												|   | 
												A | 
												Dorsett, Tim | 
												51 | 
												20 | 
												31 | 
												6.50 | 
												  | 
												A | 
												Ahl, Eric | 
												45 | 
												11 | 
												34 | 
												3.50 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Salapek, Larry | 
												X | 
												2 | 
												X | 
												0.00 | 
												  | 
												A | 
												Roth, Larry | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Sternberg, Mark | 
												51 | 
												11 | 
												40 | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Streich, Ed | 
												X | 
												12 | 
												X | 
												0.00 | 
												  | 
												A | 
												Sidon, Todd | 
												X | 
												2 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Toole, Mike | 
												X | 
												12 | 
												X | 
												0.00 | 
												  | 
												A | 
												Blair, Joe | 
												44 | 
												6 | 
												38 | 
												0.00 | 
											 
											
												| X | 
												A | 
												Sprentz, Joe | 
												X | 
												12 | 
												X | 
												0.00 | 
												  | 
												A | 
												Phillips, Todd | 
												X | 
												12 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Seymour, Rod | 
												X | 
												15 | 
												X | 
												0.00 | 
												  | 
												A | 
												Fuller, Brian | 
												X | 
												14 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Irvin, Jeff | 
												X | 
												19 | 
												X | 
												0.00 | 
												  | 
												A | 
												Roudybush, Mike | 
												X | 
												19 | 
												X | 
												0.00 | 
											 
											
												| 5 | 
												  | 
												Bullrun Resources | 
												  | 
												  | 
												  | 
												  | 
												  | 
												  | 
												Kam's Pool Hall | 
												  | 
												  | 
												  | 
												  | 
											 
											
												|   | 
												A | 
												Hyman, Troy | 
												42 | 
												7 | 
												35 | 
												6.00 | 
												  | 
												A | 
												King, Rob | 
												43 | 
												5 | 
												38 | 
												4.00 | 
											 
											
												|   | 
												A | 
												Sveda, Andy | 
												41 | 
												8 | 
												33 | 
												5.00 | 
												  | 
												A | 
												Hausman, John | 
												50 | 
												17 | 
												33 | 
												5.00 | 
											 
											
												|   | 
												A | 
												Anderson, Bill | 
												42 | 
												8 | 
												34 | 
												3.50 | 
												  | 
												A | 
												Spicer, Ralph | 
												48 | 
												17 | 
												31 | 
												6.50 | 
											 
											
												|   | 
												A | 
												Bauer, Mark | 
												44 | 
												9 | 
												35 | 
												5.00 | 
												  | 
												- | 
												*Forefit* | 
												45 | 
												10 | 
												35 | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												Dart, Dan | 
												X | 
												12 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												McAvoy, Mike | 
												X | 
												12 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												17 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												Cashmere, Jack | 
												X | 
												17 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Bjorquist, Gary | 
												50 | 
												10 | 
												40 | 
												0.00 | 
												  | 
												A | 
												Whited, Rod | 
												X | 
												19 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Cochran, Ryan | 
												50 | 
												12 | 
												38 | 
												0.00 | 
												  | 
												A | 
												Hartley, Kevin | 
												X | 
												20 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Blymiller, Hunter | 
												X | 
												15 | 
												X | 
												0.00 | 
												  | 
												A | 
												Schrader, Matt | 
												X | 
												21 | 
												X | 
												0.00 | 
											 
											
												| 6 | 
												  | 
												Great Day Improvements | 
												  | 
												  | 
												  | 
												  | 
												  | 
												  | 
												Hull Electric II | 
												  | 
												  | 
												  | 
												  | 
											 
											
												|   | 
												A | 
												Progar, Dave | 
												42 | 
												9 | 
												33 | 
												5.50 | 
												  | 
												A | 
												Sweeney, Jeremy | 
												45 | 
												12 | 
												33 | 
												4.50 | 
											 
											
												|   | 
												A | 
												Dombroski, Lonny | 
												45 | 
												12 | 
												33 | 
												4.50 | 
												  | 
												A | 
												Loney, Josh | 
												53 | 
												21 | 
												32 | 
												5.50 | 
											 
											
												|   | 
												A | 
												Munch, Denny | 
												42 | 
												12 | 
												30 | 
												8.00 | 
												  | 
												- | 
												*Forefit* | 
												45 | 
												10 | 
												35 | 
												0.00 | 
											 
											
												|   | 
												A | 
												Obe, Steve | 
												51 | 
												20 | 
												31 | 
												6.50 | 
												  | 
												- | 
												*Forefit* | 
												45 | 
												10 | 
												35 | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												Mayhue, Ken | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												Dart, Ryan | 
												X | 
												11 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												Stevenson, Bill | 
												X | 
												14 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												Powell, Chris | 
												X | 
												14 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Dylewslki, Jerry | 
												44 | 
												8 | 
												36 | 
												0.00 | 
												  | 
												A | 
												Ion, Dave | 
												X | 
												17 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Barrett, Chuck | 
												X | 
												9 | 
												X | 
												0.00 | 
												  | 
												A | 
												Lauffenburger, Scott | 
												X | 
												18 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Moore, Mike | 
												X | 
												13 | 
												X | 
												0.00 | 
												  | 
												A | 
												DuVal, Rob | 
												X | 
												25 | 
												X | 
												0.00 | 
											 
											
												| 7 | 
												  | 
												Sheffield Timber Service | 
												  | 
												  | 
												  | 
												  | 
												  | 
												  | 
												Lake Shirts | 
												  | 
												  | 
												  | 
												  | 
											 
											
												|   | 
												A | 
												Sleeman, Jeff | 
												48 | 
												8 | 
												40 | 
												4.50 | 
												  | 
												A | 
												Campbell, Scott | 
												43 | 
												5 | 
												38 | 
												5.50 | 
											 
											
												|   | 
												A | 
												Grove, Marty | 
												48 | 
												12 | 
												36 | 
												4.00 | 
												  | 
												A | 
												Sturdevant, Ray | 
												54 | 
												21 | 
												33 | 
												6.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Baldensperger, Gary | 
												X | 
												11 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												McMillen, Jim | 
												X | 
												15 | 
												X | 
												0.00 | 
												  | 
												A | 
												Lindstrom, Steve | 
												X | 
												6 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Carr, Jerry | 
												X | 
												17 | 
												X | 
												0.00 | 
												  | 
												A | 
												McCollough, Jim | 
												X | 
												12 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Pierson, Rich | 
												X | 
												18 | 
												X | 
												0.00 | 
												  | 
												A | 
												Lander, Sean | 
												X | 
												19 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Grove, Jake | 
												X | 
												18 | 
												X | 
												0.00 | 
												  | 
												A | 
												Gilbert, Jamie | 
												X | 
												19 | 
												X | 
												0.00 | 
											 
											
												| 8 | 
												  | 
												Kam's Pool Hall | 
												  | 
												  | 
												  | 
												  | 
												  | 
												  | 
												Bullrun Resources | 
												  | 
												  | 
												  | 
												  | 
											 
											
												|   | 
												A | 
												King, Rob | 
												43 | 
												5 | 
												38 | 
												4.00 | 
												  | 
												A | 
												Hyman, Troy | 
												42 | 
												7 | 
												35 | 
												6.00 | 
											 
											
												|   | 
												A | 
												Hausman, John | 
												50 | 
												17 | 
												33 | 
												5.00 | 
												  | 
												A | 
												Sveda, Andy | 
												41 | 
												8 | 
												33 | 
												5.00 | 
											 
											
												|   | 
												A | 
												Spicer, Ralph | 
												48 | 
												17 | 
												31 | 
												6.50 | 
												  | 
												A | 
												Anderson, Bill | 
												42 | 
												8 | 
												34 | 
												3.50 | 
											 
											
												| SubX | 
												A | 
												<>*Forefit* | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												Bauer, Mark | 
												44 | 
												9 | 
												35 | 
												5.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Dart, Dan | 
												X | 
												12 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												McAvoy, Mike | 
												X | 
												12 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												17 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Cashmere, Jack | 
												X | 
												17 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Whited, Rod | 
												X | 
												19 | 
												X | 
												0.00 | 
												  | 
												A | 
												Bjorquist, Gary | 
												50 | 
												10 | 
												40 | 
												0.00 | 
											 
											
												| X | 
												A | 
												Hartley, Kevin | 
												X | 
												20 | 
												X | 
												0.00 | 
												  | 
												A | 
												Cochran, Ryan | 
												50 | 
												12 | 
												38 | 
												0.00 | 
											 
											
												| X | 
												A | 
												Schrader, Matt | 
												X | 
												21 | 
												X | 
												0.00 | 
												  | 
												A | 
												Blymiller, Hunter | 
												X | 
												15 | 
												X | 
												0.00 | 
											 
											
												| 9 | 
												  | 
												Hull Electric II | 
												  | 
												  | 
												  | 
												  | 
												  | 
												  | 
												Great Day Improvements | 
												  | 
												  | 
												  | 
											 
											
												|   | 
												A | 
												Sweeney, Jeremy | 
												45 | 
												12 | 
												33 | 
												4.50 | 
												  | 
												A | 
												Progar, Dave | 
												42 | 
												9 | 
												33 | 
												5.50 | 
											 
											
												|   | 
												A | 
												Loney, Josh | 
												53 | 
												21 | 
												32 | 
												5.50 | 
												  | 
												A | 
												Dombroski, Lonny | 
												45 | 
												12 | 
												33 | 
												4.50 | 
											 
											
												| SubX | 
												A | 
												<>*Forefit* | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												Munch, Denny | 
												42 | 
												12 | 
												30 | 
												8.00 | 
											 
											
												| SubX | 
												A | 
												<>*Forefit* | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												Obe, Steve | 
												51 | 
												20 | 
												31 | 
												6.50 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Mayhue, Ken | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Dart, Ryan | 
												X | 
												11 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Stevenson, Bill | 
												X | 
												14 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Powell, Chris | 
												X | 
												14 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Ion, Dave | 
												X | 
												17 | 
												X | 
												0.00 | 
												  | 
												A | 
												Dylewslki, Jerry | 
												44 | 
												8 | 
												36 | 
												0.00 | 
											 
											
												| X | 
												A | 
												Lauffenburger, Scott | 
												X | 
												18 | 
												X | 
												0.00 | 
												  | 
												A | 
												Barrett, Chuck | 
												X | 
												9 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												DuVal, Rob | 
												X | 
												25 | 
												X | 
												0.00 | 
												  | 
												A | 
												Moore, Mike | 
												X | 
												13 | 
												X | 
												0.00 | 
											 
											
												| 10 | 
												  | 
												Lake Shirts | 
												  | 
												  | 
												  | 
												  | 
												  | 
												  | 
												Sheffield Timber Service | 
												  | 
												  | 
												  | 
											 
											
												|   | 
												A | 
												Campbell, Scott | 
												43 | 
												5 | 
												38 | 
												5.50 | 
												  | 
												A | 
												Sleeman, Jeff | 
												48 | 
												8 | 
												40 | 
												4.50 | 
											 
											
												|   | 
												A | 
												Sturdevant, Ray | 
												54 | 
												21 | 
												33 | 
												6.00 | 
												  | 
												A | 
												Grove, Marty | 
												48 | 
												12 | 
												36 | 
												4.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												  | 
												X | 
												0 | 
												X | 
												0.00 | 
												  | 
												A | 
												Baldensperger, Gary | 
												X | 
												11 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Lindstrom, Steve | 
												X | 
												6 | 
												X | 
												0.00 | 
												  | 
												A | 
												McMillen, Jim | 
												X | 
												15 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												McCollough, Jim | 
												X | 
												12 | 
												X | 
												0.00 | 
												  | 
												A | 
												Carr, Jerry | 
												X | 
												17 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Lander, Sean | 
												X | 
												19 | 
												X | 
												0.00 | 
												  | 
												A | 
												Pierson, Rich | 
												X | 
												18 | 
												X | 
												0.00 | 
											 
											
												| X | 
												A | 
												Gilbert, Jamie | 
												X | 
												19 | 
												X | 
												0.00 | 
												  | 
												A | 
												Grove, Jake | 
												X | 
												18 | 
												X | 
												0.00 | 
											 
											
												| 11 | 
												  | 
												United Refining | 
												  | 
												  | 
												  | 
												  | 
												  | 
												  | 
												Fitch Disposal | 
												  | 
												  | 
												  | 
												  | 
											 
											
												|   | 
												A | 
												Yovich, Jim | 
