**Attention GHIN Members**

Scores need to be posted the same day as play, and if not possible, ASAP thereafter. Any player failing to post a score, will be assessed a penalty score. Please be sure to post your scores.

2025 PETERSON-BLICK SCRATCH LEAGUE
      1 Nuhfer/Holter       13 White/Morrison    
      2 Cerra/Schwanke     14 Nowacki/Onuffer    
      3 Schwanke/Lobdell     15 Marek/Nuhfer      
      4 Douvlos/Passmore     16 Wightman/Brown    
      5 Andersen/White     17 Swanson/Hanks    
      6 Eaton/Crossley     18 Pusateri/McCollough  
      7 Eaton/Pellegrino     19 Douvlos/Becker    
      8 Fellows/Wilson     20 Schultz/Bines      
      9 Bailey/Gray       21 Phillips/California    
      10 Marino/McClement     22 Sumner/Tidquist    
      11 Wilson/McClement     23 Douvlos/Sidon    
      12 Merenick/Monaghan     24 Hoden/Jerman    
Week Side                          
1 Back 04/15/25 9-17 13-24 7-19 11-15 4-22 8-18 1-2 5-21 3-23 10-16 6-20 12-14
2 Front 04/22/25 2-24 4-23 9-18 12-15 7-20 8-19 5-22 11-16 1-3 13-14 6-21 10-17
3 Back 04/29/25 2-3 8-20 1-4 10-18 7-21 11-17 6-22 14-24 5-23 13-15 9-19 12-16
4 Front 05/06/25 1-5 10-19 8-21 13-16 11-18 12-17 6-23 9-20 3-24 14-15 2-4 7-22
5 Back 05/13/25 7-23 13-17 1-6 8-22 9-21 11-19 14-16 15-24 3-4 10-20 2-5 12-18
6 Front 05/20/25 2-6 3-5 14-17 15-16 1-7 13-18 10-21 12-19 9-22 11-20 4-24 8-23
7 Back 05/27/25 3-6 11-21 1-8 16-24 2-7 10-22 12-20 13-19 9-23 15-17 4-5 14-18
8 Front 06/03/25 4-6 15-18 10-23 13-20 12-21 14-19 2-8 3-7 1-9 11-22 5-24 16-17
9 Back 06/10/25 11-23 15-19 5-6 16-18 1-10 17-24 2-9 14-20 12-22 13-21 3-8 4-7
10 Front 06/17/25 1-11 16-19 2-10 12-23 6-24 15-20 13-22 17-18 5-7 14-21 3-9 4-8
11 Back 06/24/25 14-22 15-21 3-10 4-9 1-12 2-11 5-8 17-19 6-7 18-24 13-23 16-20
12 Front 07/01/25 5-9 14-23 3-11 18-19 2-12 6-8 7-24 16-21 4-10 15-22 1-13 17-20
13 Back 07/08/25 2-13 16-22 4-11 19-24 5-10 6-9 3-12 7-8 17-21 18-20 1-14 15-23
14 Front 07/15/25 4-12 7-9 5-11 17-22 2-14 3-13 1-15 6-10 8-24 16-23 18-21 19-20
15 Back 07/22/25 7-10 20-24 17-23 19-21 3-14 18-22 2-15 4-13 1-16 5-12 6-11 8-9
16 Front 7/29/2025 1-17 20-21 5-13 6-12 3-15 4-14 7-11 18-23 8-10 19-22 2-16 9-24
17 Back 08/05/25 4-15 7-12 2-17 20-22 5-14 9-10 3-16 19-23 6-13 8-11 1-18 21-24
18 Front 08/12/25 8-12 21-22 6-14 7-13 4-16 20-23 9-11 10-24 1-19 2-18 3-17 5-15
19 Back 08/19/25 1-20 22-24 8-13 21-23 5-16 6-15 3-18 4-17 2-19 9-12 7-14 10-11
20 Front 08/26/25 9-13 10-12 2-20 7-15 3-19 5-17 4-18 6-16 8-14 11-24 1-21 22-23
21 Back 09/02/25 4-19 5-18 3-20 9-14 2-21 23-24 1-22 11-12 6-17 7-16 8-15 10-13
22 Front 09/09/25 8-16 10-14 3-21 12-24 1-23 4-20 7-17 9-15 5-19 6-18 2-22 11-13
23 Back 09/16/25 7-18 11-14 1-24 3-22 9-16 12-13 2-23 5-20 4-21 8-17 6-19 10-15
YEAR END TOURNEY

 

 

 
Please let me know ASAP if your team can't make it for the week so that we can make arrangements with your match, so they don't have to play alone.
 
League Fees are now past due.
 
   Thanks!
 
There were some questions about creating an initial team handicap.  As a result, a new rule was created and will be put in place as voted on by the rules committee.
 
The new rule is this:  If you use a sub that has a lower GHIN, or a higher GHIN by no more than 1, then those scores will count for team handicapping purposes.  
 
The old rule stated that you had to have 4 rounds with your partner or if you used a long-term sub, they had to have a lower GHIN than your partner to establish your team handicap.
 
The following teams will be affected and I will send out a revised handicap list as soon as I go back through all the teams and subs.
 
Nowacki/Onuffer now have 3 scores and will need 1 more
Andersen/White have a handicap for week 1 and forward.
Schultz/Bines have a handicap for week 1 and forward.
Jamo Douvlos/Sidon have a handicap for week 1 forward
Phillips/California have 2 scores and need 2 more
 

 

5/27 Results

 
We will have a 4-week carryover going into Week #8, making NET worth $1000.
 
Weeks, 4, 5, 6, & 7 all carry over @ $200 each week.
 
All teams, with the exception of White/Morrison, have a handicap. (One more score)
 
As of the Week 7 Result sheet, points are correct and handicaps are correct, with that one exception.
 
Week 4 Net:  Carryover
Week 7 Low Gross:  34 Sidon/Douvlos $132
Week 7 Low Net:  Many 35's
 
Week 7 Skins:  Phillips/California Birdie on 10  $100
                               White/Morrison Birdie on 17  $100
 
CTP #11:  Todd Sidon
CTP #16:  Jeff Mac
LP #18:  Joe Pellegrino

 

Sub Rules after a Handicap is Established:  

  • If the sub has a GHIN, the same (within 1) or higher as your partner you will keep your team handicap, otherwise you play to a zero
  • You are not eligible for carryover money with a sub